Committees
| Committee | Position | Name | Affiliation |
|---|---|---|---|
| Organizing | Chair | Cliff Young | |
| Vice Chair | Gabriel Southern | Qualcomm | |
| Advertising | Don Draper | ProPrincipia | |
| Web/IT | Kevin Broch | Rivos Inc. | |
| Location Services | John Sell | AMD | |
| Allen Baum | Esperanto Technologies | ||
| Virtual Services | Deepak Unnikrishnan | NVIDIA | |
| Finance | Lily Jow | ||
| Production | Lance Hammond | ||
| Keith Diefendorff | |||
| Publications | Stefan Rusu | TSMC | |
| Registration | Charles Neuhauser | Neuhauser Associates, Inc | |
| Sponsorship | Amr Zaky | ||
| Ian Bratt | Arm | ||
| Volunteer Coordinators | Rohan Ganpati | Cadence | |
| Sampurn Pannu | Supermicro | ||
| Press | Ralph Wittig | AMD | |
| Program | Co-Chairs | Krste Asanovic | UC Berkeley/SiFive |
| Ron Diamant | Amazon | ||
| Members | Forest Baskett | NEA | |
| Alan Jay Smith | UC Berkeley | ||
| Ralph Wittig | AMD | ||
| Pradeep Dubey | Intel | ||
| Fred Weber | |||
| Yoshio Masubuchi | KIOXIA | ||
| Yuan Xie | UCSB/Alibaba | ||
| Nam Sung Kim | University of Illinois | ||
| Natalia Vassilieva | Cerebras | ||
| Debjit Das Sarma | Tesla | ||
| Ian Bratt | Arm | ||
| Mark Hill | Microsoft/UW-Madison | ||
| Ronny Krashinsky | NVIDIA | ||
| Heiner Litz | UC Santa Cruz | ||
| Tim Sherwood | UC Santa Barbara | ||
| Joe Macri | AMD | ||
| Priyanka Raina | Stanford | ||
| Steering | Chair | Alan Jay Smith | UC Berkeley |
| Members | Allen Baum | Esperanto Technologies | |
| Keith Diefendorff | |||
| Don Draper | ProPrincipia | ||
| Pradeep Dubey | Intel | ||
| John Hennessy | Stanford | ||
| John Sell | AMD | ||
| Lily Jow | |||
| Ralph Wittig | AMD | ||
| Fred Weber | |||
| Alisa Scherer |